Generac Generators
RESIDENTIAL / COMMERICAL GENERATORS

Generac/Generac Elite
Residential / Commerical Generators
  










Creates the greatest starting power to run the items that matter most. Example 14kW model starts a 4-ton A/C and the 10kW start a 3-ton unit.

· Automatic Power Outage Protection
· Provides 24/7 Protection
· Steel (light gray) or Corrosion-Resistant Aluminum Enclosure (gray)

Model / Watts Price*

AIR COOLED -  3600RPM (steel)
Pre-Packaged GENERAC

08/7kW GH410 Model 5501         $2232.00 
10/9kW GH530 Model 5502         $3299.00 
14/13kW GT990 Model 5503        $4379.00 
17/16kW GT990 Model 5504        $4299.00 
17/16kW (aluminum) GT990 Model 5505   $4726.00
20/18kW (aluminum) GT999 Model 5506   $5980.00 Load Shed transfer switch/ panel 
20/18kW GT999 plus 200A Entrance Switch   $5145.00

Non-Pre-Packaged -   (steel) - (aluminum)

8/7kW GH410 Model 5518 (3600RPM)     $2115.00 
10/9kW GT530 Model 5520 (3600RPM)    $3100.00 
14/13kW GT990 Model 5522 (3600RPM)  $3642.00 
17/16kW GT990 Model 5523 (3600RPM)  $4008.00 
17/16kW GT990 Model 5524 (aluminum) (3600RPM)  $4375.00 
20/18kW GT999 Model 5525 (aluminum) (3600RPM)  $4899.00
 
LIQUID COOLED-  ELITE

25kW Model 5324    $9415 
30kW Model 5402    $10,192
45kW Model 5261   $12,735 
45kW Model 5340 **
60kW Model 5649 (3600 RPM) NG   $14,401 $15,113
  60/60kW Model 5650 (3600 RPM) LP   $15,113 

NON-PREPACKAGED -  ELITE

8/7kW GH410 Model 5518 (3600RPM)   $2215 
10/9kW GT530 Model 5520 (3600RPM)   $3208 
14/13kW GT990 Model 5522 (3600RPM)  $3842 
17/16kW GT990 Model 5523 (3600RPM)  $4208 

LIQUID COOLED -  QUIETSOURCE (aluminum)

22/22kW Model 5638 (1800 RPM)   $8526 
27/27kW Model 5639 (1800 RPM)   $10,809 
36/36kW Model 5640 (1800 RPM)   $11,716 
48/48kW Model 5642 (1800 RPM)   $15,340 
**Air Standard Compliant Model for California 
 

LIQUID COOLED GENERATORS


Generac Elite (Commercial Series)
Commercial / Industrial / Larger Residential Generator
The Elite Series estates, restaurants, gas stations, offices and other business. They are built-to-order and cost $1000's less than competitive units.

· Weather Protective Enclosure
· Continuous Standby Power
· 25% Lower Sound Levels than Competitive Models


Models Price* 
22/22kW (aluminum) Model QT0224 1800RPM    $8526 
27/27kW (aluminum) Model QT02724 1800RPM  $10,809 
25k/25W (steel) Model QT02516 3600RPM            $9415 
30/30kW (steel) Model QT3016 3600RPM              $10,192  
36/36kW (aluminum) Model QT03624 1800RPM  $11,190 
30/30kW (steel) Model QT03016 3600RPM            $10,192 
48/48kW (aluminum) Model QT04842 1800RPM  $15,340 
45/45kW (steel) Model QT04524 3600RPM            $12,735 
60/60kW (steel) Model QT06024 NG 3600RPM     $15,113 
60/60kW (steel) Model QT06024 LPV 3600RPM   $15,113 
60/60kW (steel & aluminum) Model QT06030 3600RPM Call for Quote 
70/70kW (steel) Model QT07068 1800RPM         $19,450 
70/70kW (aluminum) Model QT07068 1800RPM     $20,849  
80/80kW (steel) Model QT08046 3600RPM      $18,755 
80/80kW (aluminum) Model QT08046 3600RPM     $20,474  
100/100kW (steel) Model QT10068 2300/1800RPM    $24,863 
100/100kW (aluminum) Model QT     $26,456  
130/130kW (steel) Model QT13068 3000/1800RPM     $28,345 
130/130kW (aluminum) Model QT13068 3600RPM     $29,867  
150/150kW (steel) Model QT15068 3600RPM      $30,120 
150/150kW (aluminum) Model QT15068 3600 RPM     $31,608  

Apcom Electric &
Power Systems